Scotland / 2026/27
Scottish Borders council tax
Band D: £1,618.52 a year before discounts.
Calculated change from 2025/26: £126.80 (8.50%).
Water and sewerage are excluded
Council tax only; excludes water and sewerage. The amount collected on your council bill may include water and sewerage charges as well.
Every band, across three years
| Band | 2024/25 | 2025/26 | 2026/27 |
|---|---|---|---|
| A | £904.07 | £994.48 | £1,079.01 |
| B | £1,054.75 | £1,160.23 | £1,258.85 |
| C | £1,205.43 | £1,325.97 | £1,438.68 |
| D | £1,356.11 | £1,491.72 | £1,618.52 |
| E | £1,781.78 | £1,959.95 | £2,126.56 |
| F | £2,203.68 | £2,424.05 | £2,630.10 |
| G | £2,655.72 | £2,921.29 | £3,169.60 |
| H | £3,322.47 | £3,654.71 | £3,965.37 |
2024/25 source workbook · 2025/26 source workbook · 2026/27 source workbook · CT by Band, 2026-27. Retrieved 5 October 2026. Cash figures, not adjusted for inflation.