Scotland / 2026/27
Highland council tax
Band D: £1,633.99 a year before discounts.
Calculated change from 2025/26: £106.90 (7.00%).
Water and sewerage are excluded
Council tax only; excludes water and sewerage. The amount collected on your council bill may include water and sewerage charges as well.
Every band, across three years
| Band | 2024/25 | 2025/26 | 2026/27 |
|---|---|---|---|
| A | £951.46 | £1,018.06 | £1,089.33 |
| B | £1,110.04 | £1,187.74 | £1,270.88 |
| C | £1,268.61 | £1,357.41 | £1,452.44 |
| D | £1,427.19 | £1,527.09 | £1,633.99 |
| E | £1,875.17 | £2,006.43 | £2,146.88 |
| F | £2,319.18 | £2,481.52 | £2,655.23 |
| G | £2,794.91 | £2,990.55 | £3,199.90 |
| H | £3,496.62 | £3,741.37 | £4,003.28 |
2024/25 source workbook · 2025/26 source workbook · 2026/27 source workbook · CT by Band, 2026-27. Retrieved 5 October 2026. Cash figures, not adjusted for inflation.