Scotland / 2026/27
East Ayrshire council tax
Band D: £1,717.28 a year before discounts.
Calculated change from 2025/26: £110.84 (6.90%).
Water and sewerage are excluded
Council tax only; excludes water and sewerage. The amount collected on your council bill may include water and sewerage charges as well.
Every band, across three years
| Band | 2024/25 | 2025/26 | 2026/27 |
|---|---|---|---|
| A | £991.63 | £1,070.96 | £1,144.85 |
| B | £1,156.90 | £1,249.45 | £1,335.66 |
| C | £1,322.17 | £1,427.95 | £1,526.47 |
| D | £1,487.44 | £1,606.44 | £1,717.28 |
| E | £1,954.33 | £2,110.68 | £2,256.32 |
| F | £2,417.09 | £2,610.47 | £2,790.58 |
| G | £2,912.90 | £3,145.95 | £3,363.01 |
| H | £3,644.23 | £3,935.78 | £4,207.34 |
2024/25 source workbook · 2025/26 source workbook · 2026/27 source workbook · CT by Band, 2026-27. Retrieved 5 October 2026. Cash figures, not adjusted for inflation.